Home > Marg Wallet > Plan And Price List > Marg Wallet Plan and Price List
Wallet Services Charges:
Service Name | Type | Price (Rs.) |
GST | ||
Auto E-Invoice | Per Invoice | 0.150 |
Auto E-way Bill | Per Invoice | 0.150 |
E-Invoice Bulk JSON/Excel Import >25 Bills | Bulk Import | 5.000 |
GST Reconciliation | Per Reco | 5.000 |
GSTIN Verification | Per GSTIN | 1.000 |
GSTIN Verification Bulk | Per GSTIN | 0.250 |
GSTR 3B Direct Filing | Per Upload | 5.000 |
GSTR1 Direct Filing | Per Upload | 5.000 |
SMS/Email/Whatsapp | ||
Per Email | 0.075 | |
SMS | Per SMS | 0.175 |
Per WhatsApp | 0.150 | |
Outstanding Reminder | Per WhatsApp | 0.150 |
Prescription Reminder | Per WhatsApp | 0.150 |
Promise Order | Per Order | 0.150 |
Party Not Visited | Per WhatsApp | 0.150 |
Stock Arrival Message | Per WhatsApp | 0.150 |
Stock Arrival message on Telegram group | Per Message | 1.000 |
Other Services | ||
Purchase import through PDF | Per PDF | 5.000 |
Find Customer | Per Customer | 10.00 |
Geo Location | Per Lat. Long. | 1.000 |
Geo-Sales on Map | Per Time | 5.000 |
Marg Cloud Backup Upload/Download |
Per Backup | 5.000 |
Order Calling | Per Calling | 0.100 |
Smart Document | Per Document | 10.00 |
Wallet Recharge Plan:
S.No | Recharge Plans |
1. | Recharge with Rs. 500 + 18% GST Extra |
2. | Recharge with Rs. 1,000 + 18% GST Extra |
3. | Recharge with Rs. 5,000 and get Rs. 5,500 + 18% GST Extra |
4. | Recharge with Rs. 10,000 and get Rs. 11,500 + 18% GST Extra |